<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huge Rate Increases in California Small Group Health Insurance January 1, 2010</title>
	<atom:link href="http://www.benefitscafe.com/blog/2009/11/06/huge-rate-increases-in-california-small-group-health-insurance-january-1-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benefitscafe.com/blog/2009/11/06/huge-rate-increases-in-california-small-group-health-insurance-january-1-2010/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 04:00:37 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.benefitscafe.com/blog/2009/11/06/huge-rate-increases-in-california-small-group-health-insurance-january-1-2010/comment-page-1/#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benefitscafe.com/blog_news/?p=4#comment-2</guid>
		<description>Hi Bruce -  I live in Marin County..my husband and I have an individual PPO Share plan.  Jan. 2009 BC notified us of a 35% rate hike.   Oct. 2009 they closed our plan to new members.  Yesterday, we were  notified of another rate hike - this time 40%.  That&#039;s 75% in one year.  the cost of our insurance is now equal to our mortgage - in Marin County, no less.  this doesn&#039;t count the cost of the plan for our 26 year old daughter, which we still pay.  Our total out of pocket is 5k per person, or 10K for both of us...BC blocks most plans, without underwriting.  at a higher deductible, our total out of pocket and pharmacy costs are astronomical.</description>
		<content:encoded><![CDATA[<p>Hi Bruce &#8211;  I live in Marin County..my husband and I have an individual PPO Share plan.  Jan. 2009 BC notified us of a 35% rate hike.   Oct. 2009 they closed our plan to new members.  Yesterday, we were  notified of another rate hike &#8211; this time 40%.  That&#39;s 75% in one year.  the cost of our insurance is now equal to our mortgage &#8211; in Marin County, no less.  this doesn&#39;t count the cost of the plan for our 26 year old daughter, which we still pay.  Our total out of pocket is 5k per person, or 10K for both of us&#8230;BC blocks most plans, without underwriting.  at a higher deductible, our total out of pocket and pharmacy costs are astronomical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

