<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for California Health Insurance Information and News</title>
	<atom:link href="http://www.benefitscafe.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benefitscafe.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 04:00:37 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Small Business Health Insurance Tax Credit &#8211; IRS Guidelines by Bruce Jugan</title>
		<link>http://www.benefitscafe.com/blog/2010/04/02/small-business-health-insurance-tax-credit-irs-guidelines/comment-page-1/#comment-130</link>
		<dc:creator>Bruce Jugan</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.benefitscafe.com/blog_news/?p=97#comment-130</guid>
		<description>Marcus, I disagree with your prediction that the new health insurance tax subsidy will encourage business owners to hold down wages. Personally, I don&#039;t think that a tax subsidy of 35% of the employees&#039; health insurance premium is a large enough incentive to create that outcome. My experience with business owners is that those who provide health insurance to their workers, particularly to low wage earners, really care about their employees. In my opinion, the subsidy will help employers partially off-set the high cost of health insurance. Also, in 2014 the subsidy will only have a 2 year duration. Personally, I hope the tax subsidy will not have the dire effect you suggest. However, we&#039;ll have to wait and see.</description>
		<content:encoded><![CDATA[<p>Marcus, I disagree with your prediction that the new health insurance tax subsidy will encourage business owners to hold down wages. Personally, I don&#8217;t think that a tax subsidy of 35% of the employees&#8217; health insurance premium is a large enough incentive to create that outcome. My experience with business owners is that those who provide health insurance to their workers, particularly to low wage earners, really care about their employees. In my opinion, the subsidy will help employers partially off-set the high cost of health insurance. Also, in 2014 the subsidy will only have a 2 year duration. Personally, I hope the tax subsidy will not have the dire effect you suggest. However, we&#8217;ll have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Health Insurance Tax Credit &#8211; IRS Guidelines by Marcus</title>
		<link>http://www.benefitscafe.com/blog/2010/04/02/small-business-health-insurance-tax-credit-irs-guidelines/comment-page-1/#comment-128</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 22 Apr 2010 02:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.benefitscafe.com/blog_news/?p=97#comment-128</guid>
		<description>I can&#039;t figure how this is a net gain.  Employers are incentivized to keep their wages low, and company rolls below a 25 person threshold.  If I&#039;m a business owner faced with that situation, the first thing I&#039;m going to want to do is liquidate my mid-range wage earner and replace them with low range wage earners so that I still have the flexibility to keep my top talent incentivized.  The next thing I&#039;m going to do is drop my entry level wage from $35k to $25k to further keep that $50k average in check.  Ultimately, this reform seems to depress wages.  And even worse, it incentivizes employers to keep earnings to themselves instead of offering profit sharing.  

This seems like a counter-productive reform.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t figure how this is a net gain.  Employers are incentivized to keep their wages low, and company rolls below a 25 person threshold.  If I&#8217;m a business owner faced with that situation, the first thing I&#8217;m going to want to do is liquidate my mid-range wage earner and replace them with low range wage earners so that I still have the flexibility to keep my top talent incentivized.  The next thing I&#8217;m going to do is drop my entry level wage from $35k to $25k to further keep that $50k average in check.  Ultimately, this reform seems to depress wages.  And even worse, it incentivizes employers to keep earnings to themselves instead of offering profit sharing.  </p>
<p>This seems like a counter-productive reform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huge Rate Increases in California Small Group Health Insurance January 1, 2010 by Anonymous</title>
		<link>http://www.benefitscafe.com/blog/2009/11/06/huge-rate-increases-in-california-small-group-health-insurance-january-1-2010/comment-page-1/#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benefitscafe.com/blog_news/?p=4#comment-2</guid>
		<description>Hi Bruce -  I live in Marin County..my husband and I have an individual PPO Share plan.  Jan. 2009 BC notified us of a 35% rate hike.   Oct. 2009 they closed our plan to new members.  Yesterday, we were  notified of another rate hike - this time 40%.  That&#039;s 75% in one year.  the cost of our insurance is now equal to our mortgage - in Marin County, no less.  this doesn&#039;t count the cost of the plan for our 26 year old daughter, which we still pay.  Our total out of pocket is 5k per person, or 10K for both of us...BC blocks most plans, without underwriting.  at a higher deductible, our total out of pocket and pharmacy costs are astronomical.</description>
		<content:encoded><![CDATA[<p>Hi Bruce &#8211;  I live in Marin County..my husband and I have an individual PPO Share plan.  Jan. 2009 BC notified us of a 35% rate hike.   Oct. 2009 they closed our plan to new members.  Yesterday, we were  notified of another rate hike &#8211; this time 40%.  That&#39;s 75% in one year.  the cost of our insurance is now equal to our mortgage &#8211; in Marin County, no less.  this doesn&#39;t count the cost of the plan for our 26 year old daughter, which we still pay.  Our total out of pocket is 5k per person, or 10K for both of us&#8230;BC blocks most plans, without underwriting.  at a higher deductible, our total out of pocket and pharmacy costs are astronomical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

